| Reader's Guide |
|
xv | |
| Glossary |
|
xvii | |
|
|
|
|
Introduction: What is Economics? |
|
|
3 | (6) |
|
|
|
4 | (5) |
|
The Big Picture: Macroeconomics |
|
|
9 | (108) |
|
|
|
9 | (2) |
|
|
|
|
|
|
11 | (3) |
|
Biography: Thomas Malthus |
|
|
14 | (1) |
|
Three Economic Questions: What, How, for Whom? |
|
|
15 | (2) |
|
Factors of Production: Land, Labor, Capital |
|
|
17 | (3) |
|
Circular Flow of Economic Activity |
|
|
20 | (3) |
|
|
|
23 | (2) |
|
Economic Systems and Philosophies |
|
|
|
Traditional Economic System |
|
|
25 | (4) |
|
|
|
27 | (2) |
|
|
|
29 | (1) |
|
Biography: John Stuart Mill |
|
|
30 | (16) |
|
|
|
32 | (3) |
|
|
|
35 | (2) |
|
|
|
37 | (1) |
|
|
|
38 | (3) |
|
|
|
41 | (2) |
|
|
|
43 | (2) |
|
Rational Expectation Theory |
|
|
45 | (1) |
|
|
|
46 | (4) |
|
|
|
49 | (1) |
|
|
|
50 | (3) |
|
|
|
53 | (5) |
|
|
|
56 | (2) |
|
|
|
|
|
|
58 | (3) |
|
|
|
61 | (2) |
|
|
|
63 | (2) |
|
|
|
65 | (2) |
|
|
|
67 | (2) |
|
|
|
69 | (2) |
|
|
|
71 | (3) |
|
|
|
|
|
|
74 | (2) |
|
|
|
76 | (3) |
|
|
|
79 | (2) |
|
|
|
81 | (2) |
|
|
|
83 | (3) |
|
|
|
86 | (2) |
|
Employment and Unemployment |
|
|
88 | (3) |
|
|
|
91 | (3) |
|
|
|
94 | (2) |
|
How the Economy Is Measured |
|
|
|
|
|
96 | (2) |
|
|
|
98 | (2) |
|
|
|
100 | (3) |
|
|
|
103 | (3) |
|
|
|
106 | (2) |
|
|
|
108 | (2) |
|
|
|
110 | (2) |
|
Index of Leading Economic Indicators |
|
|
112 | (2) |
|
|
|
114 | (3) |
|
The Individual Parts: Microeconomics |
|
|
117 | (84) |
|
|
|
117 | (1) |
|
Biography: Alfred Marshall |
|
|
118 | (2) |
|
Supply and Demand: The Relationship between Businesses and Consumers |
|
|
|
|
|
120 | (3) |
|
|
|
123 | (2) |
|
Elastic and Inelastic Demand |
|
|
125 | (2) |
|
|
|
127 | (2) |
|
|
|
129 | (3) |
|
|
|
132 | (1) |
|
Income and Substitution Effects |
|
|
133 | (3) |
|
|
|
136 | (2) |
|
|
|
138 | (3) |
|
|
|
141 | (1) |
|
Competition between Businesses |
|
|
|
|
|
142 | (3) |
|
|
|
145 | (2) |
|
|
|
147 | (3) |
|
Government-Granted Monopoly |
|
|
150 | (2) |
|
|
|
152 | (2) |
|
|
|
154 | (2) |
|
|
|
156 | (2) |
|
|
|
158 | (2) |
|
What Motivates Businesses |
|
|
|
|
|
160 | (2) |
|
|
|
162 | (3) |
|
Long Run versus Short Run |
|
|
165 | (2) |
|
|
|
167 | (3) |
|
|
|
170 | (2) |
|
Law of Diminishing Returns |
|
|
172 | (2) |
|
|
|
174 | (2) |
|
Production Possibilities Curve |
|
|
176 | (2) |
|
|
|
178 | (2) |
|
|
|
180 | (3) |
|
Labor: The People Working in the Economy |
|
|
|
|
|
183 | (1) |
|
|
|
184 | (2) |
|
|
|
186 | (2) |
|
Inequality in the Labor Force: Opportunity versus Outcome |
|
|
188 | (3) |
|
|
|
191 | (2) |
|
|
|
193 | (3) |
|
|
|
196 | (2) |
|
Labor-Management Relations |
|
|
198 | (3) |
|
How Countries Work Together: International Trade |
|
|
201 | (36) |
|
Overview: International Trade |
|
|
201 | (1) |
|
|
|
202 | (3) |
|
|
|
|
|
|
205 | (2) |
|
|
|
207 | (3) |
|
|
|
210 | (2) |
|
|
|
212 | (2) |
|
|
|
214 | (3) |
|
Money Moving between Countries |
|
|
|
|
|
217 | (2) |
|
Trade Surplus and Trade Deficit |
|
|
219 | (2) |
|
|
|
221 | (2) |
|
Foreign Direct Investment |
|
|
223 | (2) |
|
|
|
|
|
|
225 | (3) |
|
|
|
228 | (2) |
|
|
|
230 | (2) |
|
International Labor Issues |
|
|
232 | (2) |
|
|
|
234 | (3) |
|
Government's Role in the Economy |
|
|
237 | (104) |
|
Overview: Government's Role in the Economy |
|
|
237 | (1) |
|
Biography: John Maynard Keynes |
|
|
238 | (3) |
|
|
|
|
Private Property and Property Rights |
|
|
241 | (3) |
|
|
|
244 | (4) |
|
|
|
245 | (3) |
|
|
|
248 | (1) |
|
|
|
249 | (19) |
|
|
|
251 | (2) |
|
|
|
253 | (2) |
|
|
|
255 | (3) |
|
|
|
258 | (2) |
|
|
|
260 | (3) |
|
|
|
263 | (2) |
|
|
|
265 | (3) |
|
|
|
268 | (5) |
|
|
|
270 | (3) |
|
|
|
273 | (19) |
|
|
|
276 | (2) |
|
|
|
278 | (3) |
|
|
|
281 | (2) |
|
|
|
283 | (3) |
|
|
|
286 | (2) |
|
|
|
288 | (2) |
|
Price Ceilings and Price Floors |
|
|
290 | (2) |
|
How Governments Raise Money |
|
|
|
|
|
292 | (3) |
|
|
|
295 | (2) |
|
|
|
297 | (2) |
|
|
|
299 | (2) |
|
|
|
301 | (2) |
|
Estate Tax and Inheritance Tax |
|
|
303 | (1) |
|
|
|
304 | (3) |
|
Who Oversees the Economy: Government Organizations |
|
|
|
Bureau of Economic Analysis |
|
|
307 | (1) |
|
Bureau of Labor Statistics |
|
|
308 | (2) |
|
Consumer Product Safety Commission |
|
|
310 | (2) |
|
Federal Deposit Insurance Corporation |
|
|
312 | (3) |
|
Federal Open Market Committee |
|
|
315 | (2) |
|
Food and Drug Administration |
|
|
317 | (2) |
|
|
|
319 | (2) |
|
|
|
321 | (3) |
|
|
|
324 | (2) |
|
Securities and Exchange Commission |
|
|
326 | (1) |
|
|
|
327 | (2) |
|
International Monetary Fund |
|
|
329 | (2) |
|
|
|
331 | (3) |
|
|
|
334 | (2) |
|
|
|
336 | (5) |
|
Personal Money Management: Buying, Borrowing, Saving, and Insuring |
|
|
|
Introduction: Personal Money Management |
|
|
341 | (4) |
|
Buying: The Consumer's Role in the Economy |
|
|
345 | (44) |
|
Overview: Personal Decision-Making and Shopping |
|
|
345 | (3) |
|
|
|
|
|
|
348 | (2) |
|
|
|
350 | (3) |
|
|
|
353 | (2) |
|
|
|
355 | (2) |
|
|
|
357 | (3) |
|
|
|
360 | (2) |
|
How to Pay for Everyday Purchases |
|
|
|
|
|
362 | (3) |
|
|
|
365 | (2) |
|
|
|
367 | (5) |
|
|
|
369 | (2) |
|
|
|
371 | (1) |
|
|
|
372 | (2) |
|
|
|
374 | (3) |
|
|
|
377 | (2) |
|
|
|
379 | (1) |
|
|
|
380 | (2) |
|
|
|
382 | (2) |
|
|
|
384 | (2) |
|
|
|
386 | (3) |
|
Borrowing: When You Need More Money Than You Have |
|
|
389 | (46) |
|
Overview: Why People Go into Debt |
|
|
389 | (2) |
|
|
|
|
|
|
391 | (2) |
|
|
|
393 | (2) |
|
|
|
395 | (2) |
|
|
|
397 | (2) |
|
|
|
399 | (3) |
|
|
|
402 | (2) |
|
|
|
404 | (2) |
|
|
|
406 | (2) |
|
|
|
408 | (2) |
|
|
|
|
|
|
410 | (3) |
|
|
|
413 | (2) |
|
Savings and Loan Association |
|
|
415 | (2) |
|
|
|
417 | (2) |
|
|
|
419 | (2) |
|
|
|
421 | (2) |
|
|
|
423 | (2) |
|
|
|
|
|
|
425 | (2) |
|
|
|
427 | (2) |
|
|
|
429 | (2) |
|
|
|
431 | (4) |
|
Saving and Investing: Planning for the Future |
|
|
435 | (42) |
|
Overview: Saving and Investing Money |
|
|
435 | (3) |
|
Motivations for Saving and Investing |
|
|
|
|
|
438 | (2) |
|
|
|
440 | (2) |
|
|
|
442 | (2) |
|
|
|
444 | (2) |
|
|
|
446 | (3) |
|
|
|
|
|
|
449 | (2) |
|
|
|
451 | (2) |
|
|
|
453 | (3) |
|
|
|
456 | (8) |
|
|
|
458 | (2) |
|
|
|
460 | (2) |
|
|
|
462 | (2) |
|
|
|
464 | (2) |
|
|
|
466 | (3) |
|
|
|
469 | (2) |
|
|
|
471 | (2) |
|
|
|
473 | (2) |
|
|
|
475 | (2) |
|
Protecting Yourself from Risk |
|
|
477 | (54) |
|
|
|
477 | (2) |
|
|
|
|
|
|
479 | (3) |
|
|
|
482 | (1) |
|
|
|
483 | (2) |
|
|
|
485 | (2) |
|
|
|
487 | (11) |
|
Health Maintenance Organization |
|
|
491 | (3) |
|
Preferred Provider Organization |
|
|
494 | (2) |
|
|
|
496 | (2) |
|
|
|
498 | (2) |
|
|
|
500 | (2) |
|
|
|
502 | (2) |
|
|
|
|
|
|
504 | (3) |
|
|
|
507 | (2) |
|
|
|
509 | (2) |
|
|
|
511 | (3) |
|
Temporary Assistance to Needy Families |
|
|
514 | (2) |
|
Special Supplemental Nutrition Program for Women, Infants, and Children |
|
|
516 | (2) |
|
|
|
518 | (2) |
|
|
|
520 | (3) |
|
Consumer Credit Protection Act |
|
|
523 | (2) |
|
|
|
525 | (6) |
|
Entrepreneurship: The World of Business |
|
|
|
Introduction: Entrepreneurship |
|
|
531 | (4) |
|
|
|
535 | (56) |
|
Overview: Business Organization |
|
|
535 | (2) |
|
|
|
|
|
|
537 | (8) |
|
|
|
539 | (1) |
|
Limited and Unlimited Liability |
|
|
540 | (2) |
|
Multinational Corporation |
|
|
542 | (3) |
|
|
|
545 | (2) |
|
|
|
547 | (2) |
|
|
|
549 | (2) |
|
|
|
551 | (2) |
|
|
|
553 | (5) |
|
|
|
556 | (2) |
|
|
|
|
|
|
558 | (3) |
|
|
|
561 | (2) |
|
|
|
563 | (2) |
|
|
|
565 | (2) |
|
|
|
567 | (1) |
|
Small Business Administration |
|
|
568 | (3) |
|
Creating Products and Services |
|
|
|
|
|
571 | (2) |
|
|
|
573 | (2) |
|
|
|
575 | (3) |
|
|
|
578 | (1) |
|
|
|
579 | (2) |
|
|
|
581 | (5) |
|
|
|
583 | (3) |
|
|
|
586 | (2) |
|
|
|
588 | (3) |
|
|
|
591 | (32) |
|
Overview: Marketing Mix: Product, Price, Place, Promotion |
|
|
591 | (2) |
|
Marketing and Advertising |
|
|
|
|
|
593 | (2) |
|
|
|
595 | (3) |
|
|
|
598 | (2) |
|
|
|
600 | (2) |
|
|
|
602 | (3) |
|
Bringing the Product to the Customer |
|
|
|
|
|
605 | (2) |
|
|
|
607 | (3) |
|
|
|
610 | (2) |
|
|
|
612 | (2) |
|
|
|
614 | (4) |
|
|
|
616 | (2) |
|
|
|
618 | (5) |
|
|
|
623 | (24) |
|
|
|
623 | (3) |
|
|
|
626 | (1) |
|
|
|
627 | (3) |
|
|
|
630 | (1) |
|
|
|
631 | (3) |
|
|
|
634 | (2) |
|
|
|
636 | (2) |
|
|
|
638 | (3) |
|
|
|
641 | (2) |
|
|
|
643 | (1) |
|
|
|
644 | (3) |
|
|
|
647 | (20) |
|
Overview: Hiring and Managing Employees |
|
|
647 | (2) |
|
|
|
649 | (2) |
|
|
|
651 | (3) |
|
|
|
654 | (2) |
|
Cost-of-Living Adjustment |
|
|
656 | (2) |
|
|
|
658 | (2) |
|
|
|
660 | (2) |
|
|
|
662 | (2) |
|
|
|
664 | (3) |
|
Business Ethics and the Law |
|
|
667 | |
|
Overview: Business Ethics |
|
|
667 | (2) |
|
|
|
669 | (3) |
|
|
|
672 | (2) |
|
|
|
674 | (2) |
|
|
|
676 | (1) |
|
|
|
677 | (2) |
|
|
|
679 | |
| Further Reading |
|
xli | |
| Index |
|
xlv | |