| Introduction |
|
5 | (1) |
| Key World and Market Events |
|
6 | (4) |
|
|
|
10 | (50) |
|
|
|
12 | (4) |
|
|
|
16 | (5) |
|
|
|
21 | (5) |
|
|
|
26 | (6) |
|
|
|
32 | (4) |
|
|
|
36 | (6) |
|
|
|
42 | (4) |
|
|
|
46 | (6) |
|
|
|
52 | (8) |
|
|
|
60 | (28) |
|
|
|
62 | (6) |
|
|
|
68 | (5) |
|
|
|
73 | (5) |
|
|
|
78 | (6) |
|
|
|
84 | (4) |
|
|
|
88 | (50) |
|
|
|
90 | (2) |
|
|
|
92 | (2) |
|
|
|
94 | (2) |
|
|
|
96 | (4) |
|
|
|
100 | (4) |
|
|
|
104 | (4) |
|
|
|
108 | (4) |
|
International Interest Rates |
|
|
112 | (8) |
|
|
|
120 | (18) |
|
|
|
138 | (34) |
|
|
|
140 | (6) |
|
|
|
146 | (6) |
|
|
|
152 | (2) |
|
|
|
154 | (6) |
|
|
|
160 | (6) |
|
|
|
166 | (6) |
|
|
|
172 | (56) |
|
|
|
176 | (6) |
|
|
|
182 | (6) |
|
|
|
188 | (6) |
|
|
|
194 | (6) |
|
|
|
200 | (4) |
|
|
|
204 | (4) |
|
|
|
208 | (2) |
|
|
|
210 | (6) |
|
|
|
216 | (6) |
|
|
|
222 | (6) |
|
|
|
228 | (34) |
|
|
|
230 | (2) |
|
Reuters/Jefferies-CRB Index |
|
|
232 | (2) |
|
Reuters CCI Industrials Sub-Index |
|
|
234 | (2) |
|
Reuters CCI Grains & Oilseeds Sub-Index |
|
|
236 | (2) |
|
Reuters CCI Livestock & Meats Sub-Index |
|
|
238 | (2) |
|
Reuters CCI Energy Sub-Index |
|
|
240 | (2) |
|
Reuters CCI Precious Metals Sub-Index |
|
|
242 | (2) |
|
Reuters CCI Softs Sub-Index |
|
|
244 | (2) |
|
|
|
246 | (2) |
|
CRB Spot Metals Sub-Index |
|
|
248 | (2) |
|
CRB Spot Textiles Sub-Index |
|
|
250 | (2) |
|
CRB Spot Raw Industrials Sub-Index |
|
|
252 | (2) |
|
CRB Spot Foodstuffs Sub-Index |
|
|
254 | (2) |
|
CRB Spot Fats & Oils Sub-Index |
|
|
256 | (2) |
|
CRB Spot Livestock Sub-Index |
|
|
258 | (2) |
|
S&P Goldman Sachs Commodity Index |
|
|
260 | (2) |
|
|
|
262 | (42) |
|
Dow Jones Industrials Index |
|
|
266 | (4) |
|
Dow Jones Transports Index |
|
|
270 | (2) |
|
Dow Jones Utilities Index |
|
|
272 | (2) |
|
|
|
274 | (2) |
|
|
|
276 | (2) |
|
|
|
278 | (2) |
|
|
|
280 | (4) |
|
|
|
284 | (2) |
|
|
|
286 | (2) |
|
|
|
288 | (2) |
|
|
|
290 | (2) |
|
International Stock Indexes |
|
|
292 | (12) |
|
|
|
304 | (30) |
|
|
|
306 | (6) |
|
|
|
312 | (6) |
|
|
|
318 | (6) |
|
|
|
324 | (6) |
|
|
|
330 | (2) |
|
|
|
332 | (2) |
|
|
|
334 | (44) |
|
|
|
336 | (6) |
|
|
|
342 | (8) |
|
|
|
350 | (6) |
|
|
|
356 | (2) |
|
|
|
358 | (2) |
|
|
|
360 | (4) |
|
|
|
364 | (4) |
|
|
|
368 | (6) |
|
|
|
374 | (2) |
|
|
|
376 | (2) |
| CD Instructions |
|
378 | |
|