|
List of contributors of main entries |
|
|
xv | |
| Preface |
|
xxiii | |
|
|
|
1 | (1) |
|
Absolute Income Hypothesis |
|
|
1 | (4) |
|
Absorption Approach to the Balance of Payments |
|
|
5 | (1) |
|
|
|
6 | (1) |
|
|
|
6 | (1) |
|
|
|
6 | (1) |
|
|
|
7 | (1) |
|
|
|
7 | (4) |
|
|
|
11 | (7) |
|
|
|
18 | (1) |
|
|
|
19 | (1) |
|
|
|
19 | (1) |
|
Aggregate Demand Management |
|
|
19 | (2) |
|
Aggregate Production Function |
|
|
21 | (1) |
|
|
|
22 | (1) |
|
|
|
22 | (1) |
|
|
|
22 | (1) |
|
American Economic Association |
|
|
23 | (1) |
|
|
|
24 | (1) |
|
|
|
24 | (1) |
|
Appreciation (Nominal) of a Currency |
|
|
24 | (1) |
|
|
|
25 | (1) |
|
|
|
25 | (1) |
|
|
|
25 | (1) |
|
|
|
26 | (1) |
|
Average Propensity to Consume |
|
|
26 | (1) |
|
Average Propensity to Save |
|
|
27 | (1) |
|
|
|
27 | (1) |
|
|
|
28 | (1) |
|
Balance of Payments-constrained Economic Growth |
|
|
29 | (6) |
|
Balance of Payments: Keynesian Approach |
|
|
35 | (4) |
|
Balance of Payments: Monetary Approach |
|
|
39 | (7) |
|
Balanced Budget Multiplier |
|
|
46 | (4) |
|
|
|
50 | (1) |
|
|
|
51 | (1) |
|
|
|
51 | (1) |
|
|
|
52 | (1) |
|
|
|
52 | (1) |
|
|
|
53 | (1) |
|
|
|
53 | (5) |
|
|
|
58 | (1) |
|
|
|
58 | (1) |
|
|
|
59 | (1) |
|
Budget Deficits: Cyclical and Structural |
|
|
59 | (4) |
|
|
|
63 | (1) |
|
|
|
64 | (1) |
|
|
|
64 | (1) |
|
Business Cycles: Austrian Approach |
|
|
64 | (4) |
|
Business Cycles: Keynesian Approach |
|
|
68 | (5) |
|
Business Cycles: Marxian Approach |
|
|
73 | (7) |
|
Business Cycles: Monetarist Approach |
|
|
80 | (3) |
|
Business Cycles: New Classical Approach |
|
|
83 | (6) |
|
Business Cycles: Political Business Cycle Approach |
|
|
89 | (4) |
|
Business Cycles: Real Business Cycle Approach |
|
|
93 | (4) |
|
Business Cycles: Stylized Facts |
|
|
97 | (8) |
|
|
|
105 | (1) |
|
|
|
105 | (5) |
|
|
|
110 | (1) |
|
|
|
110 | (1) |
|
|
|
110 | (1) |
|
Capital-stock Adjustment Principle |
|
|
110 | (1) |
|
Catching Up and Convergence |
|
|
111 | (3) |
|
|
|
114 | (1) |
|
Central Bank Accountability and Transparency |
|
|
115 | (5) |
|
Central Bank Independence |
|
|
120 | (5) |
|
|
|
125 | (1) |
|
|
|
125 | (4) |
|
|
|
129 | (4) |
|
|
|
133 | (1) |
|
|
|
133 | (1) |
|
|
|
134 | (1) |
|
|
|
134 | (1) |
|
|
|
135 | (1) |
|
|
|
135 | (4) |
|
|
|
139 | (1) |
|
|
|
139 | (1) |
|
|
|
140 | (1) |
|
|
|
140 | (5) |
|
|
|
145 | (1) |
|
Council of Economic Advisers |
|
|
145 | (1) |
|
|
|
145 | (1) |
|
|
|
146 | (1) |
|
|
|
146 | (1) |
|
|
|
146 | (1) |
|
Credibility and Reputation |
|
|
146 | (5) |
|
|
|
151 | (5) |
|
Credit Views in Macroeconomic Theory |
|
|
156 | (5) |
|
|
|
161 | (4) |
|
|
|
165 | (1) |
|
|
|
166 | (1) |
|
Cyclically Adjusted Budget Balance |
|
|
166 | (1) |
|
|
|
167 | (1) |
|
|
|
167 | (1) |
|
Demand for Money: Buffer Stocks |
|
|
167 | (5) |
|
Demand for Money: Friedman's Approach |
|
|
172 | (3) |
|
Demand for Money: Keynesian Approach |
|
|
175 | (6) |
|
|
|
181 | (1) |
|
Demand-deficient Unemployment |
|
|
181 | (1) |
|
|
|
181 | (1) |
|
|
|
182 | (1) |
|
Depreciation (Nominal) of a Currency |
|
|
182 | (1) |
|
|
|
182 | (1) |
|
|
|
183 | (1) |
|
|
|
183 | (1) |
|
|
|
184 | (1) |
|
|
|
184 | (1) |
|
|
|
184 | (1) |
|
|
|
184 | (1) |
|
|
|
184 | (1) |
|
|
|
185 | (1) |
|
|
|
185 | (1) |
|
|
|
186 | (1) |
|
Ecological Macroeconomics |
|
|
187 | (4) |
|
|
|
191 | (1) |
|
|
|
191 | (1) |
|
Economic Growth and the Role of Institutions |
|
|
191 | (9) |
|
|
|
200 | (1) |
|
|
|
200 | (1) |
|
Elasticities Approach to the Balance of Payments |
|
|
201 | (1) |
|
|
|
201 | (1) |
|
|
|
202 | (10) |
|
|
|
212 | (1) |
|
|
|
212 | (1) |
|
|
|
212 | (1) |
|
|
|
213 | (1) |
|
|
|
213 | (1) |
|
|
|
213 | (1) |
|
|
|
214 | (3) |
|
|
|
217 | (1) |
|
|
|
217 | (1) |
|
Evolutionary Macroeconomics |
|
|
217 | (4) |
|
|
|
221 | (1) |
|
|
|
221 | (1) |
|
Exchange Rate Determination: Monetary Approach |
|
|
221 | (3) |
|
|
|
224 | (1) |
|
|
|
225 | (1) |
|
|
|
225 | (1) |
|
Expectations-augmented Phillips Curve |
|
|
225 | (5) |
|
Expenditure Reducing Policy |
|
|
230 | (3) |
|
Expenditure Switching Policy |
|
|
233 | (4) |
|
|
|
237 | (1) |
|
Federal Open Market Committee |
|
|
237 | (1) |
|
|
|
237 | (1) |
|
|
|
238 | (1) |
|
|
|
238 | (1) |
|
|
|
239 | (4) |
|
|
|
243 | (1) |
|
|
|
243 | (5) |
|
|
|
248 | (1) |
|
|
|
248 | (1) |
|
|
|
249 | (1) |
|
Fixed Exchange Rate System |
|
|
249 | (10) |
|
Flexible Exchange Rate System |
|
|
259 | (7) |
|
Floating Exchange Rate System |
|
|
266 | (1) |
|
|
|
267 | (3) |
|
Foreign Exchange Reserves |
|
|
270 | (1) |
|
|
|
270 | (1) |
|
|
|
271 | (1) |
|
|
|
271 | (13) |
|
|
|
284 | (1) |
|
|
|
285 | (1) |
|
Full Employment Budget Balance |
|
|
285 | (1) |
|
|
|
286 | (1) |
|
|
|
286 | (1) |
|
|
|
287 | (1) |
|
|
|
287 | (1) |
|
|
|
287 | (1) |
|
General Agreement on Tariffs and Trade |
|
|
287 | (1) |
|
|
|
288 | (1) |
|
|
|
288 | (5) |
|
|
|
293 | (4) |
|
|
|
297 | (1) |
|
|
|
298 | (1) |
|
Government Budget Constraint |
|
|
299 | (1) |
|
|
|
299 | (1) |
|
Gradualism versus Cold Turkey |
|
|
299 | (1) |
|
|
|
300 | (7) |
|
|
|
307 | (1) |
|
|
|
308 | (1) |
|
|
|
308 | (1) |
|
|
|
309 | (1) |
|
|
|
309 | (1) |
|
|
|
309 | (1) |
|
|
|
309 | (6) |
|
|
|
315 | (1) |
|
|
|
315 | (1) |
|
Harrod--Domar Growth Model |
|
|
316 | (5) |
|
|
|
321 | (1) |
|
Heckscher--Ohlin Approach to International Trade |
|
|
322 | (1) |
|
|
|
322 | (4) |
|
|
|
326 | (1) |
|
|
|
326 | (1) |
|
|
|
326 | (1) |
|
|
|
327 | (1) |
|
|
|
328 | (1) |
|
|
|
328 | (9) |
|
|
|
337 | (1) |
|
|
|
337 | (1) |
|
|
|
337 | (7) |
|
|
|
344 | (1) |
|
|
|
345 | (1) |
|
Inflation: Alternative Theories of |
|
|
345 | (6) |
|
|
|
351 | (5) |
|
Inflation: Costs of Reducing |
|
|
356 | (4) |
|
|
|
360 | (1) |
|
|
|
361 | (4) |
|
|
|
365 | (1) |
|
|
|
365 | (1) |
|
|
|
366 | (1) |
|
|
|
366 | (1) |
|
International Monetary Fund |
|
|
367 | (2) |
|
Intertemporal Substitution of Labour |
|
|
369 | (1) |
|
Investment: Accelerator Theory of |
|
|
369 | (3) |
|
Investment: Neoclassical Theories of |
|
|
372 | (5) |
|
Involuntary Unemployment in Keynes's General Theory |
|
|
377 | (4) |
|
Involuntary Unemployment in Keynesian Economics |
|
|
381 | (5) |
|
IS--LM Model: Closed Economy |
|
|
386 | (5) |
|
IS--LM Model: Open Economy |
|
|
391 | (6) |
|
|
|
397 | (1) |
|
|
|
397 | (1) |
|
|
|
398 | (1) |
|
|
|
399 | (1) |
|
|
|
399 | (1) |
|
|
|
400 | (1) |
|
|
|
400 | (1) |
|
|
|
401 | (4) |
|
|
|
405 | (4) |
|
|
|
409 | (2) |
|
|
|
411 | (6) |
|
Keynesian Economics: Reappraisals of |
|
|
417 | (4) |
|
|
|
421 | (1) |
|
|
|
422 | (1) |
|
|
|
422 | (1) |
|
|
|
423 | (2) |
|
|
|
425 | (7) |
|
|
|
432 | (1) |
|
|
|
433 | (1) |
|
|
|
433 | (1) |
|
|
|
434 | (1) |
|
|
|
434 | (2) |
|
|
|
436 | (1) |
|
|
|
437 | (1) |
|
|
|
437 | (1) |
|
|
|
437 | (2) |
|
|
|
439 | (1) |
|
|
|
440 | (1) |
|
|
|
440 | (5) |
|
|
|
445 | (8) |
|
Lucas `Surprise' Supply Function |
|
|
453 | (2) |
|
|
|
455 | (3) |
|
|
|
458 | (1) |
|
|
|
459 | (1) |
|
|
|
459 | (1) |
|
Marginal Efficiency of Capital |
|
|
460 | (1) |
|
Marginal Efficiency of Investment |
|
|
460 | (1) |
|
Marginal Propensity to Consume |
|
|
460 | (1) |
|
Marginal Propensity to Import |
|
|
461 | (1) |
|
Marginal Propensity to Save |
|
|
461 | (1) |
|
Marginal Propensity to Withdraw |
|
|
461 | (1) |
|
|
|
461 | (1) |
|
Marshall--Lerner Condition |
|
|
461 | (3) |
|
Marxian Macroeconomics: An Overview |
|
|
464 | (5) |
|
Marxian Macroeconomics: Some Key Relationships |
|
|
469 | (11) |
|
|
|
480 | (1) |
|
|
|
481 | (1) |
|
|
|
481 | (1) |
|
|
|
482 | (4) |
|
|
|
486 | (1) |
|
|
|
487 | (1) |
|
|
|
487 | (1) |
|
|
|
487 | (3) |
|
|
|
490 | (4) |
|
Monetary Approach to Exchange Rate Determination |
|
|
494 | (1) |
|
Monetary Approach to the Balance of Payments |
|
|
494 | (1) |
|
|
|
495 | (1) |
|
|
|
495 | (4) |
|
|
|
499 | (1) |
|
Money Supply: Endogenous or Exogenous? |
|
|
500 | (3) |
|
|
|
503 | (5) |
|
Multiplier--Accelerator Model |
|
|
508 | (1) |
|
|
|
509 | (4) |
|
|
|
513 | (1) |
|
|
|
513 | (1) |
|
|
|
514 | (1) |
|
National Bureau of Economic Research |
|
|
514 | (1) |
|
|
|
514 | (1) |
|
Natural Rate of Unemployment |
|
|
515 | (3) |
|
Neoclassical Growth Model |
|
|
518 | (4) |
|
|
|
522 | (4) |
|
|
|
526 | (1) |
|
|
|
526 | (1) |
|
|
|
526 | (7) |
|
|
|
533 | (6) |
|
|
|
539 | (2) |
|
|
|
541 | (4) |
|
New Neoclassical Synthesis |
|
|
545 | (1) |
|
New Political Macroeconomics |
|
|
546 | (4) |
|
|
|
550 | (1) |
|
|
|
551 | (1) |
|
|
|
551 | (1) |
|
|
|
552 | (1) |
|
|
|
552 | (6) |
|
North American Free Trade Agreement |
|
|
558 | (1) |
|
|
|
559 | (1) |
|
|
|
559 | (1) |
|
|
|
560 | (1) |
|
|
|
561 | (1) |
|
|
|
561 | (9) |
|
Organization for Economic Cooperation and Development |
|
|
570 | (1) |
|
Organization of Petroleum-exporting Countries |
|
|
570 | (1) |
|
|
|
570 | (1) |
|
|
|
571 | (1) |
|
|
|
572 | (1) |
|
|
|
572 | (1) |
|
|
|
573 | (1) |
|
Permanent Income Hypothesis |
|
|
573 | (7) |
|
|
|
580 | (1) |
|
|
|
581 | (5) |
|
|
|
586 | (1) |
|
|
|
586 | (1) |
|
|
|
586 | (1) |
|
Policy Ineffectiveness Proposition |
|
|
587 | (1) |
|
|
|
588 | (9) |
|
|
|
597 | (1) |
|
|
|
597 | (1) |
|
|
|
597 | (1) |
|
|
|
598 | (1) |
|
|
|
598 | (1) |
|
|
|
598 | (1) |
|
|
|
598 | (1) |
|
Public Sector Borrowing Requirement |
|
|
599 | (1) |
|
Purchasing Power Parity Theory |
|
|
599 | (4) |
|
|
|
603 | (5) |
|
|
|
608 | (1) |
|
|
|
608 | (3) |
|
|
|
611 | (1) |
|
|
|
611 | (4) |
|
Real Business Cycle Model |
|
|
615 | (1) |
|
|
|
615 | (1) |
|
|
|
615 | (1) |
|
|
|
615 | (1) |
|
|
|
616 | (1) |
|
|
|
616 | (4) |
|
|
|
620 | (1) |
|
|
|
620 | (1) |
|
|
|
621 | (1) |
|
Relative Income Hypothesis |
|
|
621 | (1) |
|
|
|
622 | (1) |
|
Representative Agent Model |
|
|
623 | (5) |
|
|
|
628 | (1) |
|
|
|
628 | (1) |
|
|
|
628 | (4) |
|
|
|
632 | (1) |
|
|
|
632 | (1) |
|
|
|
633 | (1) |
|
|
|
634 | (1) |
|
|
|
634 | (1) |
|
|
|
634 | (10) |
|
|
|
644 | (1) |
|
|
|
644 | (5) |
|
|
|
649 | (1) |
|
|
|
650 | (3) |
|
Schools of Thought in Macroeconomics |
|
|
653 | (7) |
|
|
|
660 | (1) |
|
|
|
660 | (1) |
|
|
|
661 | (1) |
|
|
|
661 | (1) |
|
|
|
661 | (1) |
|
|
|
661 | (1) |
|
|
|
662 | (1) |
|
|
|
662 | (1) |
|
|
|
663 | (1) |
|
|
|
663 | (1) |
|
|
|
663 | (5) |
|
|
|
668 | (1) |
|
|
|
668 | (4) |
|
|
|
672 | (1) |
|
|
|
672 | (2) |
|
|
|
674 | (1) |
|
|
|
674 | (2) |
|
|
|
676 | (1) |
|
|
|
676 | (1) |
|
|
|
677 | (1) |
|
Structural Budget Balance |
|
|
678 | (1) |
|
|
|
678 | (1) |
|
|
|
678 | (1) |
|
|
|
679 | (11) |
|
|
|
690 | (1) |
|
|
|
691 | (1) |
|
|
|
691 | (1) |
|
Term Structure of Interest Rates |
|
|
692 | (1) |
|
|
|
693 | (1) |
|
|
|
693 | (1) |
|
Theory and Measurement in Macroeconomics: Role of |
|
|
693 | (6) |
|
|
|
699 | (4) |
|
|
|
703 | (1) |
|
|
|
704 | (5) |
|
|
|
709 | (1) |
|
|
|
709 | (1) |
|
|
|
709 | (1) |
|
|
|
709 | (1) |
|
|
|
709 | (1) |
|
|
|
710 | (1) |
|
|
|
711 | (1) |
|
|
|
711 | (1) |
|
|
|
711 | (1) |
|
|
|
712 | (4) |
|
|
|
716 | (1) |
|
|
|
717 | (1) |
|
|
|
717 | (1) |
|
|
|
718 | (1) |
|
|
|
718 | (2) |
|
|
|
720 | (1) |
|
|
|
721 | |