| Read This First |
|
v | |
|
|
|
1 | (7) |
|
Four Types of Cover Letters |
|
|
8 | (12) |
|
What Goes In, What Stays Out |
|
|
20 | (9) |
|
Assembling Your Cover Letter |
|
|
29 | (13) |
|
|
|
42 | (6) |
|
|
|
48 | (17) |
|
How the Internet Can Help in Your Job Search |
|
|
65 | (25) |
|
|
|
90 | (192) |
|
Responses to Online Job Postings |
|
|
|
|
|
|
Technical Sales Representative |
|
|
91 | (1) |
|
|
|
92 | (1) |
|
|
|
93 | (1) |
|
|
|
94 | (1) |
|
|
|
95 | (1) |
|
Responses to Newspaper Advertisements |
|
|
|
|
|
|
|
|
96 | (1) |
|
|
|
97 | (1) |
|
|
|
98 | (1) |
|
Customer Service Representative |
|
|
99 | (1) |
|
|
|
100 | (1) |
|
|
|
101 | (1) |
|
|
|
102 | (1) |
|
|
|
103 | (1) |
|
|
|
104 | (1) |
|
|
|
105 | (1) |
|
|
|
106 | (1) |
|
|
|
107 | (1) |
|
International Sales Manager |
|
|
108 | (1) |
|
|
|
109 | (1) |
|
|
|
110 | (4) |
|
``Cold'' Responses to Potential Employers |
|
|
|
|
|
|
Entry-level Network Administrator |
|
|
114 | (1) |
|
|
|
115 | (1) |
|
|
|
116 | (2) |
|
|
|
118 | (1) |
|
Senior Customer Service Specialist |
|
|
119 | (1) |
|
|
|
120 | (1) |
|
|
|
121 | (1) |
|
|
|
122 | (1) |
|
|
|
123 | (1) |
|
|
|
124 | (1) |
|
|
|
125 | (1) |
|
|
|
126 | (1) |
|
|
|
127 | (1) |
|
|
|
128 | (1) |
|
|
|
129 | (1) |
|
|
|
130 | (1) |
|
|
|
131 | (1) |
|
|
|
132 | (1) |
|
Credit Account Specialist |
|
|
133 | (1) |
|
|
|
134 | (1) |
|
|
|
135 | (1) |
|
|
|
136 | (1) |
|
|
|
137 | (1) |
|
|
|
138 | (1) |
|
|
|
139 | (1) |
|
|
|
140 | (1) |
|
|
|
141 | (1) |
|
|
|
142 | (1) |
|
|
|
|
|
|
143 | (1) |
|
|
|
144 | (1) |
|
|
|
145 | (1) |
|
|
|
146 | (3) |
|
``Cold'' Responses to Employment Industry Professionals |
|
|
|
|
|
|
|
|
149 | (1) |
|
Senior Network Control Technician/Administrator |
|
|
150 | (1) |
|
|
|
151 | (1) |
|
|
|
152 | (1) |
|
Executive Computer Specialist |
|
|
153 | (1) |
|
|
|
154 | (1) |
|
|
|
155 | (1) |
|
|
|
156 | (1) |
|
|
|
|
|
|
157 | (1) |
|
|
|
158 | (1) |
|
|
|
159 | (1) |
|
|
|
160 | (1) |
|
|
|
161 | (1) |
|
|
|
162 | (1) |
|
|
|
163 | (3) |
|
|
|
|
|
|
|
|
|
166 | (2) |
|
Assistant Director of College Housing |
|
|
168 | (1) |
|
Financial Planning Professional |
|
|
169 | (1) |
|
|
|
170 | (1) |
|
Executive Chef / Hotel/Restaurant Manager |
|
|
171 | (1) |
|
|
|
172 | (1) |
|
|
|
173 | (1) |
|
|
|
174 | (1) |
|
|
|
175 | (2) |
|
|
|
177 | (2) |
|
Multilingual SalesManager |
|
|
179 | (2) |
|
|
|
181 | (2) |
|
|
|
183 | (2) |
|
|
|
185 | (1) |
|
|
|
186 | (1) |
|
Information Technology Program Manager |
|
|
187 | (1) |
|
Vice President of Operations |
|
|
188 | (1) |
|
|
|
189 | (2) |
|
|
|
191 | (1) |
|
|
|
|
Senior Buyer/Purchasing Agent/Purchasing Manager |
|
|
192 | (1) |
|
|
|
193 | (1) |
|
Senior Marketing Executive |
|
|
194 | (1) |
|
|
|
195 | (1) |
|
Vice President Asset Liquidation |
|
|
196 | (1) |
|
|
|
197 | (2) |
|
|
|
|
|
|
|
Managerial/Administrative Position |
|
|
199 | (1) |
|
|
|
200 | (1) |
|
|
|
201 | (1) |
|
Computer and Information Systems Manager |
|
|
202 | (1) |
|
|
|
203 | (1) |
|
|
|
204 | (1) |
|
|
|
205 | (1) |
|
|
|
206 | (1) |
|
|
|
|
Employee Benefits Administration |
|
|
207 | (1) |
|
|
|
208 | (1) |
|
|
|
209 | (2) |
|
Follow-up (after telephone contact) |
|
|
|
|
|
|
|
|
211 | (1) |
|
|
|
212 | (1) |
|
|
|
213 | (1) |
|
|
|
214 | (1) |
|
|
|
215 | (1) |
|
|
|
|
|
|
216 | (1) |
|
|
|
217 | (1) |
|
|
|
218 | (1) |
|
Follow-up (after face-to-face meeting) |
|
|
|
|
|
|
|
|
219 | (1) |
|
|
|
220 | (1) |
|
|
|
221 | (1) |
|
|
|
222 | (1) |
|
|
|
223 | (1) |
|
Manufacturer Representative |
|
|
224 | (1) |
|
|
|
225 | (1) |
|
|
|
226 | (1) |
|
|
|
227 | (1) |
|
|
|
228 | (1) |
|
Management Information Systems |
|
|
229 | (1) |
|
|
|
230 | (1) |
|
|
|
231 | (1) |
|
|
|
|
|
|
232 | (1) |
|
|
|
233 | (1) |
|
|
|
234 | (1) |
|
|
|
235 | (1) |
|
|
|
236 | (1) |
|
|
|
237 | (1) |
|
|
|
238 | (1) |
|
|
|
239 | (1) |
|
|
|
240 | (4) |
|
|
|
|
|
|
|
|
|
244 | (1) |
|
Lift Line Driver Position |
|
|
245 | (1) |
|
Community Empowerment Team Director Position |
|
|
246 | (1) |
|
|
|
247 | (1) |
|
|
|
248 | (1) |
|
|
|
249 | (1) |
|
|
|
250 | (1) |
|
|
|
251 | (1) |
|
|
|
|
|
|
252 | (1) |
|
|
|
253 | (1) |
|
|
|
254 | (1) |
|
|
|
255 | (1) |
|
|
|
|
|
|
|
|
|
256 | (1) |
|
|
|
257 | (1) |
|
|
|
258 | (1) |
|
|
|
|
|
|
259 | (1) |
|
|
|
260 | (1) |
|
|
|
|
|
|
|
Marketing Research Manager |
|
|
261 | (1) |
|
|
|
262 | (1) |
|
|
|
263 | (1) |
|
|
|
|
|
|
264 | (1) |
|
|
|
265 | (2) |
|
|
|
|
|
|
|
|
|
267 | (2) |
|
|
|
269 | (1) |
|
|
|
270 | (1) |
|
|
|
271 | (1) |
|
|
|
|
|
|
|
|
|
272 | (1) |
|
|
|
273 | (1) |
|
|
|
274 | (1) |
|
|
|
275 | (1) |
|
|
|
276 | (1) |
|
|
|
|
|
|
277 | (1) |
|
|
|
278 | (1) |
|
Thank-you Letters (after hire) |
|
|
|
|
|
|
|
|
279 | (1) |
|
|
|
|
|
|
280 | (1) |
|
|
|
281 | (1) |
| Appendix A: Career Consultants and Resume Writing Services |
|
282 | (6) |
| Appendix B: Internet Resources |
|
288 | (12) |
| Index |
|
300 | |